General Molding Solid Precipitated Silicone Compound
Santionany tahiry dia maimaim-poana & azo alaina
Ny fingotra silikônika dia tsy mihetsika, tsy miovaova ary mahatohitra ny tontolo iainana sy ny mari-pana tafahoatra avy amin'ny -55 ka hatramin'ny 300 °C (−67 hatramin'ny 572 °F) nefa mbola mitazona ny toetra mahasoa azy. Hita amin'ny vokatra isan-karazany izy io, ao anatin'izany: insulators tsipika malefaka, fampiharana fiara; fandrahoan-tsakafo, fandrahoan-tsakafo ary vokatra fitehirizana sakafo; elektronika; fitaovana ara-pitsaboana sy implants, sns.
Fampiharana ankapobeny silicone
● Fampandehanana tsara
● Milamina tsara
● Milamina tsara
● Mikoriana tsara
● Haingam-pandeha manasitrana
● Mamoaka bobongolo tsara
● FDA, Rohs voamarina
Data ara-teknika
IREO SINGA NASIANA |
|
| sarobidy | ||||
TN-720 | TN-730 | TN-740 | TN-750 | TN-760 | TN-770 | TN-780 | |
Bika Aman 'endrika | Translucent, malama, tsy misy loto | ||||||
Hateza (g/cm3) | 1.06±0.03 | 1.08±0.03 | 1.12±0.03 | 1.15±0.03 | 1.19±0.03 | 1.22±0.03 | 1.24±0.03 |
Hardness (Shore A) | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Herin'ny tensile (Mpa)≥ | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
Elongation(%)≥ | 750 | 650 | 550 | 450 | 400 | 280 | 150 |
Herin-dranomaso (kN/m)≥ | 8 | 10 | 10 | 12 | 10 | 10 | 8 |
Fihenam-bidy(%) | 3.7–4.3 | 3.6–34.1 | 3.3–3.9 | 3.1–3.7 | 2.9–3.5 | 2.8–3.4 | 2.7–3.3 |
Plasticity | 120~150 | 135–160 | 165–195 | 200~230 | 235–255 | 290–320 | 315–345 |
Fonosana
20kgs isaky ny baoritra, 1000kgs isaky ny pallet
Storage
Tokony hapetraka amin'ny toerana maina sy ventilate. 6 volana ny faharetany.
Application
Kitapo mofomamy, faritra famehezana hafa.
Fsilicone extrusion
● Haingana extrusion avo, tsy misy bubble, malama ambonin'ny, tsara fanodinana fampisehoana.
● FDA, LFGB, ROHS, REACH voamarina
Fampiharana
Mety amin'ny extruding hose fingotra, famehezana strip, sns.
IREO SINGA NASIANA |
|
| sarobidy | ||
TN-930 | TN-730 | TN-950 | TN-960 | TN-970 | |
Bika Aman 'endrika | Mafy mangarahara | ||||
Hateza (g/cm3) | 1.09±0.03 | 1.1±0.03 | 1.12±0.03 | 1.13±0.03 | 1.15±0.03 |
Hardness (Shore A) | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Herin'ny tensile (Mpa)≥ | 6 | 6.5 | 7 | 7 | 7.5 |
Elongation(%)≥ | 450 | 350 | 250 | 200 | 150 |
Herin-dranomaso (kN/m)≥ | 10 | 10 | 12 | 12 | 15 |
Fihenam-bidy(%) | 3.5–4.1 | 3.3–3.9 | 3.1–3.7 | 3.0–3.6 | 2.8–3.4 |
Plasticity | 140–170 | 170~190 | 170~200 | 190–230 | 220–260 |
Silicone kilasy hafa omenay:
platininasilicone fingotra
ranon-javatrasilicone fingotra
Fingotra vita amin'ny silicone
Fingotra vita amin'ny silicone